S/No. | Full Name | Institution | Issued On | Valid Until | Certification No. | Status |
---|---|---|---|---|---|---|
1 | Alice Mbatha Nzau | IHRM | 28:07:2023 | 28:07:2025 | CERP432656 | |
2 | Frankline Shitambasi Itenya | IHRM | 28:07:2023 | 28:07:2025 | CERP432595 | |
3 | Zuhra B. Saleh | IHRM | 28:07:2023 | 28:07:2025 | CERP432597 | |
4 | Evans Rutto Kaptum | IHRM | 28:07:2023 | 28:07:2025 | CERP432599 | |
5 | Irene Chumo | IHRM | 28:07:2023 | 28:07:2025 | CERP432601 | |
6 | Lucia Lulu | IHRM | 28:07:2023 | 28:07:2025 | CERP432603 | |
7 | Sheilah Juma | IHRM | 28:07:2023 | 28:07:2025 | CERP432606 | |
8 | Frank Kamuti | IHRM | 28:07:2023 | 28:07:2025 | CERP432608 | |
9 | Antony Irungu | IHRM | 28:07:2023 | 28:07:2025 | CERP432610 | |
10 | Benson Thiong'o | IHRM | 28:07:2023 | 28:07:2025 | CERP432612 | |
11 | Bonface Ihaji | IHRM | 28:07:2023 | 28:07:2025 | CERP432614 | |
12 | Cynthia Gituku | IHRM | 28:07:2023 | 28:07:2025 | CERP432616 | |
13 | Eunice Wanjiru Muchiri | IHRM | 28:07:2023 | 28:07:2025 | CERP432618 | |
14 | Hellen Njoki | IHRM | 28:07:2023 | 28:07:2025 | CERP432620 | |
15 | James Mulei | IHRM | 28:07:2023 | 28:07:2025 | CERP432622 | |
16 | Lilian Sabina Oricho | IHRM | 28:07:2023 | 28:07:2025 | CERP432624 | |
17 | Maurice Makhotsa | IHRM | 28:07:2023 | 28:07:2025 | CERP432626 | |
18 | Najat Yahya | IHRM | 28:07:2023 | 28:07:2025 | CERP432628 | |
19 | Quinter Awour Nyawara | IHRM | 28:07:2023 | 28:07:2025 | CERP432630 | |
20 | Tabitha Wanjira Kanyari | IHRM | 28:07:2023 | 28:07:2025 | CERP432632 | |
21 | Milkah Mokeira Bwondara | IHRM | 28:07:2023 | 28:07:2025 | CERP432634 | |
22 | Sharon Achieng | IHRM | 28:07:2023 | 28:07:2025 | CERP432636 | |
23 | Fredrick K. Mbote | IHRM | 28:07:2023 | 28:07:2025 | CERP432638 | |
24 | Nancy Wanjiru Kariuki | IHRM | 28:07:2023 | 28:07:2025 | CERP432640 | |
25 | Victor Ondiwo | IHRM | 28:07:2023 | 28:07:2025 | CERP432644 | |
26 | Naomi Njeri | IHRM | 28:07:2023 | 28:07:2025 | CERP432646 | |
27 | Linet Kerubo Oeba | IHRM | 28:07:2023 | 28:07:2025 | CERP432648 | |
28 | Joy Milaho Lubanga | IHRM | 28:07:2023 | 28:07:2025 | CERP432655 | |
29 | Shelmith Wanjiru Mugo | IHRM | 28:07:2023 | 28:07:2025 | CERP432792 |
Date |
Duration |
CPD |
Cost |
Venue |
Action |
---|
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
The objective of the Certified Employee Relations Professional training is to;
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |
![]() CERTIFICATION MARK |
|
![]() CERTIFICATION CERTIFICATE |